Description
The M1911 GI Standard FS has fixed low profile sights and traditional smooth slim design that is ideal for quick pull holster use. A durable parkerized finish provides it a tough and smooth non reflective surface. The smooth wood grips offers a comfort grip that can be appreciated by any in both feel and design. The 5″ barrel offers a balanced weight assisting with the accuracy and recoil.
Manufacturer | Rock Island |
Pricing Unit | GN |
Model | GI |
UPC | 4806015514213 |
SKU | 51421 |
Width | 8.1000 |
Length | 10.1000 |
Height | 3.0000 |
Weight | 3.6000 |
Accessories | 1 Mag |
Action | SAO |
Barrel Length | 5″ |
Barrel Length In Inches | 5.0000 |
Barrel Length Range | 5″ to 5.99″ |
Caliber | .45 ACP/Auto |
Capacity | 8 |
Dimension | 3.25 X 8.20 X 10.35 |
Finish | Parkerized |
Finish/color | Parkerized |
Frame Color | Black |
Frame Description | Steel Frame w/Beavertail |
Frame Finish | Black Parkerized |
Frame Material | Steel |
Grip Material | WOOD |
Grip Type | Wood |
Grips | Wood |
Hand | Right Hand |
Magazine | 1 8 rd. |
Magazine Capacity | 8.0000 |
Max Capacity | 8 |
Number Of Magazines Included | 1.0000 |
Oal | 8.54″ |
Safety | Beavertail |
Search Code | ROCKI |
Series | Standard FS *CA Compliant |
Sight Configuration | Fixed |
Sight Style | Fixed |
Sights | Fixed |
Similar Items | HG45 |
Size | Full Size |
Slide Color | BLACK |
Slide Description | Serrated |
Slide Finish | Black Parkerized |
Slide Material | Steel |
Type | 1911 |
Type Action Function | SEMI-AUTO |
Type Of Sights | FIXED |
Weight | 39.25 oz |
Weight In Ounces | 39.5200 |
Weight Range | 32 oz to 47.99 oz |
Reviews
There are no reviews yet.